Landing page
For one product, one offer, one campaign
- One long page that sells one thing
- Arabic and English
- WhatsApp and call buttons
- Contact form
- Works on every phone
Pricing
Every service comes in sizes, plus a monthly care plan. These are starting prices. Your exact quote comes after a free first visit.
Our six services
Starting price. Your exact quote comes after a free first visit.
For one product, one offer, one campaign
Our pick for most companies
For most companies
Add-onBrand + website
2,500 to 4,000 US dollarstogether
New name? Logo, colours and a short brand guide, built with the site.
For selling products online
For brands that want to be remembered
One or two big moments.
6–10 weeks
A custom site with standout moments.
In both levels
Hosting and care60 to 150 US dollars a monthafter launch
Business systems starts with a free floor walk, in person or on a call.
For knowing exactly what to build first
Free either way. In person in Damascus, or on a video call from any country: you hold the phone, we walk the floor with you.
For the one place that hurts most
Our pick for most companies
For running the floor from one place
For the whole company
For after launch
For starting without the stores
Our pick for most companies
For customers who live on their phones
For a full product, like Smeana
For after launch
For owners living in Excel
Our pick for most companies
For seeing the business live
For several departments or branches
For after launch
For one boring job, gone
Our pick for most companies
For a team doing the same clicks all day
For systems that should talk
For after launch
For a new or tired name
Our pick for most companies
For looking as good as what you make
For a product range on shelves
For ongoing needs
| What you get | StarterLanding page | BusinessCompany website | ProOnline store | CustomCustom website |
|---|---|---|---|---|
| Starting price | 600 to 900 US dollars | 1,500 to 2,500 US dollars | from 3,000 US dollars | from 15,000 US dollars |
| Timeline | 1–2 weeks | 3–5 weeks | 5–8 weeks | 6–10 weeks |
| Pages | 1 | No limit | Catalogue | As designed |
| Arabic + English | Included | Included | Included | Included |
| Admin panel | Not included | Included | Included | Included |
| Logo and brand guide | Not included | Add-on | Not included | Option |
| Products & cart | Not included | Not included | Included | Option |
| Orders to WhatsApp | Button | Form | Orders | Form |
| Online payment | Not included | Not included | ◐ We test with your provider first | ◐ We test with your provider first |
| Google Business profile | Not included | Included | Included | Included |
| Our own design and custom motion | Not included | Not included | Not included | Included |
| Copywriting, Arabic and English | Not included | Not included | Not included | Included |
| Chat assistant | Not included | Not included | Not included | Included, if you ask |
| 3D and scroll moments | Not included | Not included | Not included | Signature: one or two. Flagship: on many pages |
| Pictures and video made for the site, working demos, a real system behind it | Not included | Not included | Not included | Flagship |
| Hosting, first year | Included | Included | Included | Included |
| What you get | StarterOne module | BusinessCore system | ProFull system (ERP-style) |
|---|---|---|---|
| Starting price | from 2,500 US dollars | from 6,000 US dollars | Custom quote (typically from $12,000) |
| Timeline | 4–6 weeks | 8–12 weeks | by scope |
| Departments | 1 | 3 | All |
| Excel import | Included | Included | Included |
| Owner dashboard | Not included | Included | Included |
| Batch & quality records | Not included | Included | Included |
| Data for your accountant | Not included | Not included | Included |
| Multi-branch | Not included | Not included | Included |
| Staff mode on weak internet (a paid pilot first) | Paid pilot | Paid pilot | Paid pilot |
| Training | 1 session | Included | Phased |
| What you get | StarterWeb app | BusinessStore app | ProPlatform |
|---|---|---|---|
| Starting price | from 2,000 US dollars | from 5,000 US dollars | from 12,000 US dollars |
| Timeline | 4–6 weeks | 8–12 weeks | by scope |
| Made for the stores ◐ | Not included | Included | Included |
| iPhone + Android | Browser | Included | Included |
| Phone-number login | Not included | Included | Included |
| Push notifications | Not included | Included | Included |
| Website + API included | Not included | Not included | Included |
| Multiple roles | Not included | Not included | Included |
| Admin panel | Included | Included | Included |
| What you get | StarterMorning report | BusinessOwner dashboard | ProCompany dashboards |
|---|---|---|---|
| Starting price | from 500 US dollars | from 1,500 US dollars | from 4,000 US dollars |
| Timeline | 1–2 weeks | 3–5 weeks | 6–10 weeks |
| Source | Excel | System or sheets | Several systems |
| Live | Not included | Included | Included |
| Phone + desktop | WhatsApp / email | Included | Included |
| Alerts | Not included | Included | Included |
| Branches | 1 | 1 | Many |
| TV wall view | Not included | Not included | Included |
| Scheduled reports | Daily | Daily | Included |
| What you get | StarterOne automation | BusinessCustom tool | ProConnected |
|---|---|---|---|
| Starting price | from 300 US dollars | from 1,200 US dollars | Custom quote (typically from $3,500) |
| Timeline | 3–7 days | 2–4 weeks | 4–8 weeks |
| Automations | 1 | A tool | Several |
| Browser extension | Not included | Included | Option |
| Logs + alerts | Included | Included | Included |
| Links between systems | Not included | Not included | Included |
| Training | Not included | Included | Included |
| What you get | StarterLogo | BusinessBrand identity | ProBrand + print |
|---|---|---|---|
| Starting price | from 400 US dollars | from 1,200 US dollars | from 2,500 US dollars |
| Timeline | 1–2 weeks | 3–4 weeks | 5–8 weeks |
| Logo | Included | Included | Included |
| Guidelines PDF | Not included | Included | Included |
| Stationery & templates | Not included | Included | Included |
| Packaging / catalogue | Not included | Not included | Included |
| Printer coordination | Not included | Not included | Included |
| Editable source files | Included | Included | Included |
Your numbers
Six numbers you already know. Our arithmetic, printed in full. Change any assumption you disagree with.
Example numbers. Replace them with yours.
Drag any label sideways to change its number, or type it. Hold Shift for ×10.Drag a label sideways, or use − and +.
Hours lost per month
240h
Cost per year
$13,754
Months to pay back
8.7
Tekramo · Estimate · Not a quote
Run 001
A system that fixes this starts from $2,500.
Email it insteadEmail it instead
They are our starting prices. Your exact price is written in a quote after a free first visit, before any work starts.
Because the final price depends on pages, users, languages and links to other software. You get a fixed quote before we start.
Yes. Every package builds on the one below it, like the pieces of our logo.
Yes, with companies in any country. Our office is in Damascus; anywhere else, the first walk of your floor happens on a video call, and we work and reply over WhatsApp and calls. One price list for every country, in US dollars.
Often, yes. We look at it first and tell you honestly.
Our prices are in US dollars. Want to pay in Syrian pounds? We agree on that together when we meet.